Current Deep Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Bahia Grande Avenue 3 2 1,410 $485,000 $343 1 day
25541 Aysen Drive 3 2 1,626 $369,000 $226 1 day
25482 Tevesine Court 3 2.5 2,116 $450,000 $212 2 days
26310 Rampart Boulevard Unit 503 2 2.5 1,078 $250,000 $231 4 days
70 Tocopilla Street N/A N/A N/A $45,000 Unknown 5 days
25237 Bolivar Drive 3 2 2,093 $629,000 $300 5 days
26326 Melo Court 4 2 2,237 $535,000 $239 5 days
25517 Arequipa Drive 2 2 1,344 $375,000 $279 6 days
415 San Felix Street 3 2.5 2,203 $482,860 $219 6 days
26124 Madras Court N/A N/A N/A $74,900 Unknown 7 days
26399 Barbinos Drive 3 2 2,066 $565,000 $273 8 days
26379 Guayaquil Drive N/A N/A N/A $40,000 Unknown 9 days
203 Ceyenne Street N/A N/A N/A $40,000 Unknown 9 days
1411 Capricorn Boulevard N/A N/A N/A $400,000 Unknown 10 days
1109/1105 San Cristobal Avenue 6 N/A 2,510 $574,500 $228 11 days
27064 Ecuador Drive 3 2 2,480 $599,000 $241 12 days
311 Paramaribo Street 4 2 2,380 $599,500 $251 14 days
130 Uruguay Drive 4 2 2,035 $449,900 $221 14 days
26441 & 26443 Sandhill Boulevard 12 N/A 2,592 $600,000 $231 15 days
467 Encarnacion Street 3 2 1,775 $400,000 $225 15 days
26166 Argentina Drive 3 2 2,118 $465,000 $219 16 days
26503 Barranquilla Avenue 4 2 1,810 $364,990 $201 17 days
25448 Colon Drive 4 2 1,828 $362,350 $198 19 days
1886 Nuremberg Boulevard 3 2 1,472 $440,000 $298 20 days
26441 & 26443 Sandhill Boulevard 6 4 2,592 $600,000 $231 22 days
Average: 3.5 2.2 1,969 $277,909 $225 132 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26343 Deep Creek Boulevard 3 2 1,879 $310,000 $164 6 days
213 Mocha Court 3 2 1,473 $425,900 $289 10 days
336 Casale G Street 4 2 1,829 $395,990 $216 6 days
25100 Sandhill Boulevard Unit L202 2 2 860 $185,000 $215 4 days
424 Bahia Grande Avenue 4 2 2,125 $395,000 $185 6 days
1404 Razorbill Lane N/A N/A N/A $39,900 Unknown 10 days
1476 Vermouth Lane 3 2 2,302 $685,000 $297 15 days
411 Encarnacion Street N/A N/A N/A $52,900 Unknown 25 days
2297 Montpelier Road 3 2 1,806 $499,000 $276 19 days
27249 Salta Drive 4 2 2,330 $409,600 $175 0 days
27293 Guapore Drive 4 3 2,265 $416,000 $183 0 days
27430 Deep Creek Boulevard 4 3 2,265 $330,900 $146 0 days
27271 Tierra Del Fuego Circle 4 2 2,169 $403,900 $186 0 days
1298 Presque Isle Drive 4 3 3,000 $464,350 $154 18 days
2228 Mauritania Road 3 2.5 1,981 $415,000 $209 20 days
351 Tandil Street 4 2 2,101 $387,000 $184 9 days
25393 Aysen Drive 4 2 1,755 $393,600 $224 35 days
615 Encarnacion Street 4 3 2,117 $408,450 $192 0 days
25583 Deep Creek Boulevard 4 2 1,829 $374,990 $205 6 days
478 Londrina Drive 3 2 2,183 $475,000 $217 16 days
2068 Nuremberg Boulevard 3 2 2,122 $695,000 $327 4 days
26047 Tattersall Lane N/A N/A N/A $68,000 Unknown 28 days
1451 Vermouth Lane N/A N/A N/A $45,000 Unknown 38 days
25639 Deep Creek Boulevard 3 2.5 2,238 $654,900 $292 37 days
2386 Greenland Court 3 2 1,756 $358,000 $203 36 days
Average: 3.5 2.3 2,048 $336,771 $209 79 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26419 Lancer Lane 3 2 1,576 $525,000 $525,000 $333 2 days 3/27/23
26129 Mamora Drive 4 2 1,828 $323,080 $314,999 $172 5 days 3/23/23
2150 Mauritania Road N/A N/A N/A $24,000 $22,000 Unknown 29 days 3/22/23
668 Encarnacion Street 4 3 2,117 $295,675 $295,675 $139 25 days 3/17/23
25100 Sandhill Boulevard Unit 101 2 2 860 $190,000 $180,000 $209 201 days 3/16/23
382 Rosario Street N/A N/A N/A $29,900 $23,000 Unknown 233 days 3/16/23
26075 Salonika Lane 3 2 1,493 $260,000 $250,000 $167 5 days 3/15/23
90 Santarem Circle 3 2 1,922 $475,000 $450,000 $234 23 days 3/15/23
363 Fortaleza Street 4 3 2,265 $416,000 $416,000 $183 0 days 3/15/23
26032 Deep Creek Blvd N/A N/A N/A $28,900 $23,000 Unknown 289 days 3/15/23
2410 Greenland Court 3 2 2,081 $699,900 $660,000 $317 133 days 3/14/23
2457 Rio De Janeiro Avenue 3 2 1,884 $414,900 $395,000 $209 63 days 3/10/23
2455 Nuremberg Blvd 4 3 2,659 $499,000 $485,000 $182 46 days 3/10/23
25237 Zodiac Lane 3 2 2,140 $649,900 $620,000 $289 21 days 3/8/23
310 Goiana Street 3 2 1,961 $487,000 $470,000 $239 44 days 3/7/23
27247 Deep Creek Boulevard 4 2 1,829 $379,990 $379,990 $207 5 days 3/7/23
101 Cuiaba Drive 3 2 1,940 $370,000 $370,000 $190 116 days 3/6/23
256 Antofagasta Street N/A N/A N/A $55,000 $55,000 Unknown 3 days 3/3/23
423 San Felix Street 3 2 1,409 $335,000 $330,000 $234 6 days 2/28/23
558 Encarnacion Street 3 2 1,667 $489,000 $459,000 $275 2 days 2/28/23
25100 Sandhill Boulevard Unit U102 2 2 860 $199,900 $196,500 $228 213 days 2/28/23
26117 Copiapo Circle 3 2 2,090 $405,290 $385,000 $184 14 days 2/28/23
25229 Bolivar Drive 4 3 3,008 $519,500 $495,000 $164 155 days 2/27/23
25100 Sandhill Boulevard Unit X101 2 2 860 $179,900 $179,900 $209 105 days 2/24/23
2334 Malaya Court 2 2 1,440 $300,000 $300,000 $208 3 days 2/23/23
Average: 3.2 2.2 1,913 $325,846 $315,700 $213 60 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113