Current Lakewood Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22310 Taylor Drive 3 3 3,400 $3,850,000 $1,132 1 day
7612 Lake Vista Court Unit 305 2 2.5 1,762 $699,000 $396 1 day
3110 Formia Court 2 2 1,533 $609,999 $397 1 day
17714 Eastbrook Terrace 2 2 1,930 $749,000 $388 1 day
10507 Cheval Place 3 3 3,610 $1,425,000 $394 1 day
4324 Dairy Court 4 2 2,046 $545,900 $266 2 days
6512 Moorings Point Circle Unit 102 2 2 1,804 $475,000 $263 3 days
5606 Mulligan Way 4 2.5 2,401 $1,450,000 $603 3 days
17541 Colebrook Circle 3 2 2,084 $729,000 $349 3 days
13020 Sorrento Way 3 3 3,057 $1,695,000 $554 3 days
4321 Sunmill Court 3 2 1,569 $435,000 $277 4 days
16123 Fortezza Drive 3 2 1,920 $799,000 $416 4 days
5711 Mulligan Way 3 3 2,587 $1,650,000 $637 4 days
7660 Portstewart Drive 4 3.5 3,161 $1,300,000 $411 4 days
7254 Lake Forest Glen 3 3 2,661 $1,099,000 $413 4 days
11879 Forest Park Circle 3 2 1,744 $469,900 $269 4 days
15527 Leven Links Place 3 2 2,150 $825,000 $383 4 days
11826 Sky Acres Terrace 3 2.5 1,614 $410,000 $254 4 days
13914 Woodbridge Terrace 4 2 2,047 $560,000 $273 4 days
15612 Lemon Fish Drive 4 3.5 2,572 $639,000 $248 5 days
13506 Messina Loop Unit 106 3 2.5 2,146 $619,000 $288 5 days
9412 Royal Calcutta Place 3 3 3,006 $1,299,000 $432 5 days
7510 Pine Valley Street 3 3 3,539 $1,700,000 $480 5 days
12222 Cranston Way 4 3 2,464 $1,099,000 $446 5 days
17902 Gawthrop Drive Unit 301 3 2 1,286 $429,000 $333 5 days
Average: 3.2 2.7 2,282 $868,145 $347 80 days
Viewing 1 - 25 of 818
Viewing 1 - 25 of 818
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7309 Desert Ridge Glen 3 3 3,469 $1,550,000 $446 3 days
13012 Sorrento Way 3 3.5 2,875 $1,620,000 $563 2 days
4723 Tobermory Way 3 2.5 2,659 $800,000 $300 5 days
10628 Glencorse Terrace 3 3 2,215 $625,000 $282 0 days
3008 Tolmino Court 2 2 1,689 $699,900 $414 1 day
15950 Clear Skies Place 3 2 1,414 $395,000 $279 4 days
12825 Coastal Breeze Way 3 2.5 2,305 $865,000 $375 4 days
7107 Switchgrass Trail 3 2 2,015 $649,900 $322 9 days
6135 Cessna Run 4 3 2,207 $1,045,000 $473 2 days
3715 Grain Run 4 3.5 3,275 $663,990 $202 1 day
6450 Watercrest Way Unit 302 3 2 1,742 $597,700 $343 6 days
15319 Skip Jack Loop 3 2 1,536 $459,999 $299 2 days
6036 Cessna Run 4 3 2,207 $950,000 $430 2 days
17939 Polo Trail 3 3 2,455 $825,000 $336 4 days
7424 Vista Way Unit 203 1 1 752 $239,000 $317 11 days
17919 Polo Trail 3 3 2,455 $875,000 $356 5 days
11922 Winding Woods Way 3 2 1,738 $515,000 $296 15 days
10406 Eastwood Drive 3 2.5 2,519 $810,000 $321 13 days
11711 Gramercy Park Avenue 3 2 1,844 $499,000 $270 16 days
6227 Pine Siskin Glen 4 3 2,315 $725,000 $313 7 days
9506 Royal Calcutta Place 4 3 3,223 $895,000 $277 17 days
18027 Polo Trail 5 4.5 3,470 $875,000 $252 6 days
3723 Three Rail Lane 4 3.5 2,787 $648,945 $232 2 days
12347 Whisper Lake Drive 3 2.5 2,002 $644,500 $321 5 days
22829 63rd Avenue E 4 2 1,680 $649,900 $386 2 days
Average: 3.4 2.7 2,282 $759,400 $323 70 days
Viewing 1 - 25 of 323
Viewing 1 - 25 of 323
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7710 Lake Vista Court Unit 407 3 2.5 1,762 $519,000 $477,500 $270 29 days 3/18/24
6919 Winners Circle 3 4.5 3,920 $1,995,000 $1,925,000 $491 50 days 3/18/24
5609 Cloverleaf Run 4 3.5 3,092 $924,900 $885,000 $286 162 days 3/18/24
5034 Benito Court 3 3.5 3,320 $1,800,000 $1,800,000 $542 0 days 3/15/24
3720 Hatchery Way 4 2 1,828 $490,990 $490,990 $268 0 days 3/15/24
18224 Gulf Ranch Place 4 2 2,034 $519,990 $519,990 $255 0 days 3/15/24
18019 Pastureland Avenue 3 2 1,844 $507,850 $507,850 $275 0 days 3/15/24
3720 Hatchery Way 4 2 1,828 $490,990 $490,990 $268 0 days 3/15/24
17231 Corinna Place 2 2 1,861 $739,500 $745,000 $400 3 days 3/15/24
7282 Belleisle Glen 3 2 1,784 $735,000 $735,000 $411 3 days 3/15/24
8507 Pavia Way 5 5.5 4,185 $3,500,000 $3,300,000 $788 30 days 3/15/24
16929 Yard Spring Drive 3 2 1,504 $423,310 $423,310 $281 58 days 3/15/24
17902 Gawthrop Drive Unit 307 2 2 1,142 $375,000 $365,000 $319 67 days 3/15/24
22579 Morning Glory Circle 4 3 3,093 $1,295,000 $1,150,000 $371 93 days 3/15/24
5217 88th Street E 3 3 2,788 $725,000 $725,000 $260 53 days 3/15/24
5485 Silverside Pine Court 3 3 2,099 $649,915 $625,000 $297 72 days 3/15/24
12158 Longview Lake Circle 3 2 1,744 $440,000 $430,000 $246 132 days 3/15/24
17857 Gulf Ranch Place 4 2.5 2,045 $594,430 $595,300 $291 127 days 3/15/24
1921 Orange Lake Cove 2 2 1,525 $399,900 $390,000 $255 224 days 3/15/24
12308 Hollybush Terrace 4 2 1,789 $429,900 $425,000 $237 279 days 3/15/24
3110 Formia Court 2 2 1,533 $550,255 $508,255 $331 21 days 3/15/24
12147 Longview Lake Circle 3 2 2,141 $574,000 $585,000 $273 3 days 3/14/24
12812 True Blue Circle 3 2 1,766 $549,900 $540,000 $305 59 days 3/14/24
5537 Palmer Circle Unit 203 2 2 1,366 $472,000 $455,000 $333 95 days 3/14/24
5901 Cessna Run 4 4 2,722 $1,185,000 $1,150,000 $422 88 days 3/14/24
Average: 3.3 2.7 2,356 $813,074 $792,944 $323 104 days
Viewing 1 - 25 of 1036
Viewing 1 - 25 of 1036