Sign up to stay up to date on the Rotonda West, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Boundary Boulevard 3 2 2,206 $649,000 $294 1 day
45 Bunker Lane 4 3 2,857 $879,000 $307 3 days
50 Boundary Boulevard Unit A & B 2 1 864 $409,000 $473 3 days
286 Mark Twain Lane 3 2 1,886 $435,000 $230 3 days
1094 Rotonda Circle 3 2 1,918 $519,900 $271 4 days
35 Mark Twain Lane 3 2 1,632 $348,000 $213 4 days
17 Tee View Road 3 2 1,650 $369,000 $223 6 days
162 Annapolis Lane 3 2 1,784 $409,300 $229 6 days
No address 3 2.5 2,577 $669,000 $259 6 days
34 Sportsman Ter 3 2 2,006 $499,900 $249 8 days
6 Tee View Road 4 3 1,900 $400,000 $210 9 days
16 Tee View Road 4 3 1,901 $450,000 $236 9 days
66 Boundary Boulevard Unit 238 1 1 780 $168,500 $216 10 days
506 Rotonda Circle 4 3 1,900 $725,000 $381 11 days
9 Bunker Lane 2 2.5 1,772 $499,000 $281 12 days
936 Boundary Boulevard 3 2 1,683 $399,900 $237 12 days
204 Cougar Way 3 2 1,686 $548,900 $325 13 days
44 Long Meadow Lane 3 2 1,576 $439,000 $278 13 days
82 Fairway Road 3 2 2,170 $624,900 $287 13 days
6 Fairway Road 3 2 2,170 $624,900 $287 13 days
62 Medalist Court 3 2 2,170 $624,900 $287 13 days
64 Long Meadow Lane 3 2 1,918 $455,000 $237 16 days
240 Fairway Road 3 2 1,890 $675,000 $357 18 days
149 Wahoo Drive 3 3.5 1,933 $529,000 $273 19 days
87 Boundary Boulevard Unit 9 2 2 899 $150,000 $166 20 days
164 Jennifer Drive 3 2 1,848 $519,000 $280 20 days
260 Rotonda Boulevard W 3 2 1,047 $864,400 $825 23 days
205 Cougar Way 3 2 1,710 $429,500 $251 23 days
213 Antis Drive 3 2 1,520 $329,000 $216 23 days
534 Boundary Boulevard 3 3 2,237 $730,000 $326 24 days
108 Boundary Boulevard Unit A&B 4 2 1,656 $425,000 $256 26 days
193 Rotonda Boulevard N 3 2.5 2,245 $749,900 $334 27 days
192 Cougar Way 2 2 992 $290,000 $292 27 days
18 Annapolis Lane 3 2 1,680 $409,000 $243 27 days
22 Medalist Court 3 2 1,859 $469,900 $252 28 days
127 White Marsh Lane 3 2 2,216 $395,000 $178 28 days
85 Caddy Road 2 2 1,321 $349,900 $264 30 days
19 Mariner Lane 3 2 1,886 $429,900 $227 30 days
171 Sunset Road N 3 2 1,608 $329,900 $205 30 days
447 Rotonda Circle 3 2 1,815 $415,000 $228 30 days
9 Medalist Place 3 2.5 2,115 $515,000 $243 30 days
283 Long Meadow Lane 3 3 2,088 $689,000 $329 31 days
104 Mark Twain Lane 3 2 1,805 $399,000 $221 31 days
83 Rotonda Circle 4 2 1,868 $419,000 $224 31 days
3919 Cape Haze Drive Unit 504 2 2 1,141 $234,900 $205 31 days
222 Rotonda Boulevard E 3 3 2,136 $449,000 $210 33 days
974 Rotonda Circle 3 3 2,162 $665,000 $307 38 days
195 White Marsh Lane 3 2 1,643 $399,000 $242 39 days
1162 Rotonda Circle 3 2 2,170 $624,900 $287 40 days
111 Long Meadow Lane 3 2 2,170 $624,900 $287 40 days
Average: 3.0 2.2 1,840 $464,495 $251 126 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 Fiddlers Green Circle Unit 218 2 2 1,285 $265,000 $206 7 days
198 Annapolis Lane 3 2 1,649 $240,000 $145 5 days
213 Rotonda Boulevard N 3 2 1,662 $579,000 $348 1 day
100 Apollo Drive 3 2 1,551 $325,999 $210 6 days
61 Long Meadow Lane 3 2 2,052 $499,900 $243 5 days
1151 Rotonda Circle 3 2 1,676 $499,900 $298 5 days
264 Annapolis Lane 2 2 1,459 $309,000 $211 26 days
92 Long Meadow Lane 4 2 2,149 $475,000 $221 6 days
216 W Pine Valley Lane 3 2 2,170 $624,900 $287 19 days
180 Caddy Road 2 2 1,438 $210,000 $146 17 days
252 Antis Dr 3 2 1,580 $329,900 $208 11 days
61 Tournament Road 3 2 2,315 $515,000 $222 12 days
142 Swan Drive 3 2 1,304 $329,900 $252 27 days
96 Boundary Boulevard Unit 128 1 1 780 $154,900 $198 26 days
253 Bunker Road 3 2 1,706 $415,000 $243 67 days
54 Long Meadow Place 3 3 2,262 $575,000 $254 51 days
13 Pinehurst Place 3 3 2,700 $674,900 $249 51 days
279 Mark Twain Lane 2 2 1,317 $284,900 $216 80 days
22 Medalist Circle 3 2 1,689 $539,900 $319 76 days
9 Broadmoor Lane 4 2 2,169 $362,650 $167 77 days
23 Sportsman Terrace 3 2 1,280 $350,000 $273 54 days
173 Rotonda Boulevard E 4 3 2,756 $595,000 $215 87 days
126 Island Court 3 2 2,092 $499,500 $238 112 days
120 Tournament Road 4 4 2,382 $580,000 $243 98 days
113 Annapolis Lane 3 2 1,743 $175,000 $100 127 days
112 Lilyan Court 4 2 1,941 $354,999 $182 112 days
183 Caddy Road 2 2 1,459 $250,000 $171 145 days
177 Long Meadow Lane 4 2 2,153 $350,000 $162 143 days
692 Rotonda Circle 3 2 1,691 $375,000 $221 164 days
145 Sunny Way 3 2 1,469 $313,000 $213 172 days
106 Apollo Drive 4 2 1,941 $372,597 $191 90 days
167 Boundary Boulevard Unit 167R 2 2 1,188 $219,900 $185 182 days
103 Caddy Road 3 2 1,743 $344,700 $197 195 days
40 Sportsman Road 3 2 2,290 $500,000 $218 181 days
604 Rotonda Circle 3 2 1,996 $469,000 $234 203 days
99 Annapolis Lane 2 2 1,459 $259,900 $178 219 days
103 Oakwood Court 3 2 1,551 $319,999 $206 223 days
55 Sportsman Court 4 2 2,252 $464,900 $206 254 days
176 Jennifer Drive 3 2 1,653 $349,000 $211 55 days
189 Tournament Road 3 2 2,013 $440,000 $218 265 days
39 White Marsh Lane 3 2 1,607 $329,900 $205 309 days
49 Pine Valley Lane 3 2 1,540 $343,500 $223 546 days
61 Mariner Lane 4 3 2,117 $370,600 $175 548 days
167 Australian Drive 3 2 1,715 $424,887 $247 117 days
124 Hercules Drive 3 2 1,715 $355,000 $206 21 days
Average: 3.0 2.1 1,792 $391,491 $217 115 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23 Golfview Road 3 2 1,785 $160,000 $160,000 $89 2 days 9/12/24
37 Sportsman Circle 3 2 1,901 $595,000 $560,000 $294 195 days 9/11/24
149 Sportsman Road 3 2 1,562 $299,500 $285,000 $182 62 days 9/10/24
932 Rotonda Circle 3 2 2,163 $375,000 $340,000 $157 48 days 9/10/24
23 Bunker Place 3 2 1,335 $314,900 $310,000 $232 21 days 9/9/24
277 Broadmoor Lane 3 2 1,901 $579,900 $579,500 $304 58 days 9/9/24
18 Pinehurst Road 3 3 1,859 $465,000 $440,000 $236 98 days 9/8/24
9750 Fiddlers Green Circle Unit 122 2 2 1,285 $239,900 $223,000 $173 33 days 9/6/24
426 Sunset Road N 3 2 1,752 $475,000 $475,000 $271 206 days 9/6/24
10 Oakland Hills Court 3 2 1,725 $299,900 $295,000 $171 1 day 9/5/24
12 Pinehurst Place 3 2 1,435 $420,000 $420,000 $292 8 days 9/5/24
143 Caddy Road 2 2 1,292 $229,000 $214,120 $165 40 days 9/5/24
40 Oakland Hills Court 3 2 1,721 $329,000 $318,000 $184 78 days 9/2/24
173 Rotonda Circle 2 2 1,350 $263,000 $263,000 $194 101 days 8/30/24
217 Cougar Way 3 2 1,752 $465,000 $455,000 $259 332 days 8/30/24
114 Edgevale Place 3 2.5 2,508 $549,500 $523,750 $208 111 days 8/29/24
282 Annapolis Lane 3 2 1,743 $249,900 $240,000 $137 174 days 8/29/24
136 Sunny Way 4 2 1,908 $299,000 $270,000 $141 164 days 8/29/24
258 Marker Road 3 2 1,993 $479,000 $479,000 $240 11 days 8/27/24
32 Pinehurst Place 3 2 1,919 $529,900 $519,000 $270 224 days 8/26/24
284 Albatross Road 3 2 1,802 $379,900 $379,900 $210 2 days 8/23/24
6 Oakland Hills Court 3 2 1,743 $364,000 $344,000 $197 32 days 8/23/24
226 Boundary Boulevard 6 N/A 3,891 $749,900 $695,000 $178 112 days 8/22/24
27 Marker Road 3 2 1,612 $424,000 $415,000 $257 143 days 8/22/24
55 Pine Valley Lane 4 2 1,755 $354,900 $337,400 $192 492 days 8/22/24
220 Sportsman Rd 3 2 1,631 $399,900 $397,000 $243 63 days 8/21/24
112 Apollo Drive 4 2 1,941 $367,597 $354,798 $182 15 days 8/21/24
287 White Marsh Lane 4 4 2,093 $410,000 $410,000 $195 118 days 8/20/24
124 Caddy Road 4 2 1,839 $255,000 $205,000 $111 42 days 8/16/24
701 Boundary Boulevard 3 2 1,774 $550,000 $548,000 $308 172 days 8/16/24
238 White Marsh Lane 3 2.5 1,889 $469,900 $456,000 $241 308 days 8/16/24
159 Bunker Road 3 2 1,938 $409,000 $405,000 $208 76 days 8/15/24
110 Mark Twain Lane 3 2 1,813 $388,000 $370,000 $204 82 days 8/14/24
78 Fairway Road 3 2 1,881 $539,900 $539,900 $287 206 days 8/14/24
284 Australian Drive 3 2 1,710 $410,000 $364,000 $212 325 days 8/14/24
47 Caddy Road 2 2 1,240 $349,000 $335,000 $270 3 days 8/13/24
136 Green Oak Park 3 2 1,752 $515,000 $500,000 $285 117 days 8/11/24
152 Lime Tree Park 3 2 1,954 $529,000 $524,000 $268 208 days 8/11/24
34 Bunker Place 3 2 2,010 $379,900 $371,500 $184 10 days 8/9/24
109 Oakwood Court 3 2 1,551 $299,999 $326,298 $210 185 days 8/9/24
191 Fairway Road 3 2 2,124 $465,000 $460,000 $216 71 days 8/8/24
183 Medalist Road 3 2 2,102 $525,000 $525,000 $249 83 days 8/8/24
9 Pinehurst Court 3 2 2,195 $560,000 $510,000 $232 86 days 8/6/24
175 Boundary Boulevard Unit 5B 2 2 1,540 $185,000 $174,000 $112 236 days 8/6/24
80 Oakland Hills Court 3 2 1,737 $299,900 $285,000 $164 126 days 8/2/24
275 Long Meadow Lane 3 2 2,042 $499,900 $462,500 $226 195 days 8/2/24
85 Marker Road 3 2.5 1,632 $440,000 $450,000 $275 10 days 8/1/24
184 Broadmoor Lane 4 3 2,400 $527,300 $475,000 $197 58 days 7/31/24
164 Broadmoor Lane 3 2 1,684 $300,000 $305,000 $181 77 days 7/31/24
92 Broadmoor Lane 3 2 1,881 $614,900 $590,000 $313 130 days 7/31/24
Average: 3.0 2.2 1,813 $429,109 $416,123 $228 93 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248