Sign up to stay up to date on the Sarasota, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1833 Sandalwood Drive 3 2 1,747 $785,000 $449 0 days
2208 Bahia Vista Street Unit F3 3 3 1,397 $349,000 $249 0 days
3209 Riviera Drive 4 2 1,784 $479,000 $268 0 days
642 N Jefferson Avenue Unit 13 2 2 924 $250,000 $270 0 days
5691 Bidwell Parkway Unit 102 1 1 848 $239,900 $282 1 day
2912 Pinecrest Way 2 2 1,571 $649,000 $413 1 day
3837 Camino Real 3 3 1,887 $1,095,000 $580 1 day
3654 Hispania Place Unit 314 2 1 995 $189,000 $189 1 day
4452 Narraganset Trail Unit 94 2 2 1,182 $198,700 $168 1 day
1364 Georgetowne Circle 3 2 1,776 $499,900 $281 2 days
2517 S Brink Avenue 3 2.5 1,800 $665,000 $369 2 days
4159 Prairie View Drive N 4 3 2,318 $424,900 $183 2 days
5942 Tidewood Avenue Unit 11 2 2 1,601 $659,000 $411 2 days
1389 Harbor Drive 3 2.5 2,376 $2,490,000 $1,047 2 days
1709 N Tamiami Trail Unit 509 1 2 1,332 $895,000 $671 2 days
1368 Tearose Place 2 2 1,542 $950,000 $616 2 days
2341 Pine Terrace 3 2 1,306 $639,000 $489 2 days
3556 Wilkinson Woods Drive Unit 20 2 2 1,548 $332,000 $214 2 days
2542 Hillview Street 3 2 1,378 $577,000 $418 2 days
3755 S School Avenue Unit 44 2 2 964 $215,000 $223 3 days
3510 Iroquois Avenue 3 2 1,905 $669,000 $351 3 days
3523 Jacinto Court 4 4.5 2,956 $1,875,000 $634 3 days
4205 Via Piedra Circle Unit 8-202 2 2 1,036 $289,900 $279 3 days
3925 Oakhurst Boulevard Unit 3010 2 2 1,374 $274,900 $200 3 days
5412 America Drive 3 2 1,843 $1,350,000 $732 3 days
4335 Maceachen Boulevard 3 2 1,633 $429,900 $263 3 days
2304 Sandrala Drive 4 3 2,223 $609,900 $274 3 days
3556 E Forest Lake Drive 5 3.5 3,887 $1,750,000 $450 3 days
No address 2 1 1,279 $350,000 $273 3 days
2201 Stratford Drive 3 2 1,476 $375,000 $254 3 days
5367 Dominica Circle 4 3 2,986 $650,000 $217 3 days
2554 Novus Street 3 3 1,636 $499,999 $305 4 days
5321 Laurelwood Place 3 2 1,473 $550,000 $373 4 days
4307 Madeira Court Unit 3202 2 2 1,375 $330,000 $240 4 days
3541 Wilkinson Woods Drive Unit 40 2 2 1,548 $365,000 $235 4 days
1500 State Street Unit 303 1 1 736 $689,000 $936 4 days
2018 Arden Drive 2 2 1,025 $435,000 $424 4 days
2042 Kai Drive 2 1 1,790 $415,000 $231 4 days
4452 Mcintosh Lake Avenue 3 2.5 2,678 $835,000 $311 5 days
2811 Northwood Way 4 2 2,077 $600,000 $288 5 days
2907 Marshall Drive 2 2 1,138 $799,000 $702 5 days
1626 Ridgewood Lane 2 2 2,369 $799,000 $337 5 days
3469 Clark Road Unit 268 3 2 1,200 $254,900 $212 6 days
1712 Worrington Street 3 3 2,566 $1,299,999 $506 6 days
2611 Sunnyside Street 3 2 2,189 $699,900 $319 6 days
2845 Indianwood Drive 3 2 1,052 $500,000 $475 6 days
4507 Beneva Road 2 2 1,080 $319,000 $295 6 days
2491 Hawthorne Street 3 2 2,028 $779,900 $384 6 days
5333 Kelly Drive Unit 6 3 2 1,601 $435,000 $271 6 days
3206 Ramblewood Circle 2 2 1,148 $259,900 $226 7 days
Average: 2.8 2.3 1,746 $980,371 $441 125 days
Viewing 1 - 50 of 915
Viewing 1 - 50 of 915
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4323 Walnut Avenue 1 1 448 $79,900 $178 0 days
7400 Mariana Drive 3 2 1,717 $625,000 $364 4 days
4822 Linwood Street 3 2 1,100 $260,000 $236 1 day
3638 Winderwood Drive 3 2 1,409 $419,900 $298 3 days
4174 Eastwood Drive 3 2 1,629 $495,000 $303 2 days
3937 Oakhurst Boulevard Unit 3013 2 2 1,374 $269,900 $196 2 days
2391 10th Street 1 1 696 $247,000 $354 5 days
3705 Norwood Court 2 2 1,109 $423,900 $382 9 days
2124 Cork Oak Street 3 2 1,747 $524,900 $300 4 days
2535 Browning Street 3 2 1,254 $625,000 $498 1 day
4447 Denice Ln, Sarasota, Fl 34232 3 2 1,655 $569,000 $343 3 days
2608 Constitution Boulevard 3 2 1,791 $450,000 $251 13 days
3939 Groveland Avenue 4 4 2,458 $675,000 $274 7 days
3271 Beneva Road Unit 101 1 1 714 $175,900 $246 3 days
3939 Groveland Avenue N/A N/A 2,458 $675,000 $274 7 days
1655 Memory Lane 4 4.5 2,020 $1,175,000 $581 7 days
2459 Bay Street 2 1 978 $499,000 $510 8 days
5146 Island Date Street 3 2 1,196 $349,900 $292 3 days
2564 Arlington Street 3 1 1,212 $455,000 $375 4 days
2243 Pine View Circle 3 2 1,856 $585,000 $315 5 days
3386 Island Date Circle 2 2 1,118 $384,900 $344 9 days
7459 Biltmore Drive 3 3 1,840 $644,900 $350 8 days
4369 Madeira Court Unit 3213 2 2 1,193 $275,000 $230 8 days
4666 Tippecanoe Trail Unit 102 2 2 1,182 $220,000 $186 11 days
2234 Cork Oak Street W 4 2 2,029 $549,500 $270 5 days
655 Hand Avenue 2 1 1,122 $328,000 $292 2 days
4972 Cedar Oak Way 3 3 2,702 $559,900 $207 17 days
2667 Cheryle Lane 3 2 1,414 $420,000 $297 16 days
2585 Hyde Park Street 3 3 2,252 $1,395,000 $619 4 days
1051 Indian Beach Drive 3 2 1,300 $450,000 $346 7 days
1751 Wharf Road 2 2 1,332 $325,000 $243 23 days
4314 Des Plaines Drive 4 3 1,926 $589,000 $305 11 days
3173 Espanola Drive 5 4 3,052 $899,000 $294 4 days
4925 Remington Drive 3 3.5 1,605 $575,000 $358 3 days
3635 Glen Ridge Lane 3 2 1,428 $415,000 $290 13 days
4634 Mcintosh Road 3 2 1,556 $575,000 $369 4 days
2575 Hyde Park Street 3 3 1,881 $839,000 $446 10 days
2760 Coconut Bay Lane Unit 236 2 2 866 $209,000 $241 6 days
4527 Beacon Drive 3 2 1,227 $400,000 $325 15 days
133 Shady Parkway 3 2 1,993 $650,000 $326 27 days
1722 Summer Breeze Way 3 2 1,350 $399,900 $296 3 days
869 Forestview Drive 3 2 2,188 $625,000 $285 5 days
2121 Oak Terrace 3 2 1,125 $530,000 $471 5 days
1805 Upper Cove Terrace 3 2 2,728 $1,260,000 $461 3 days
8125 Gabanna Drive 3 3 2,300 $1,150,000 $500 1 day
943 Gary Street 3 N/A 1,566 $399,000 $254 17 days
2834 Hardee Drive 3 2 1,684 $589,000 $349 10 days
531 N Brink Avenue 3 2 1,456 $430,000 $295 9 days
1703 Pelican Cove Road Unit GL355 2 2 1,112 $275,000 $247 23 days
2408 Arlington Street 3 2.5 2,246 $1,619,000 $720 28 days
Average: 2.5 2.2 1,569 $820,924 $1,371 76 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2920 Pershing Avenue 3 2 1,566 $340,000 $340,000 $217 0 days 9/13/24
4727 Flatbush Avenue 3 2 1,231 $490,000 $490,000 $398 42 days 9/13/24
5713 Cape Primrose Drive 4 2.5 2,289 $565,000 $548,000 $239 50 days 9/13/24
2881 Indianwood Drive 3 2 1,199 $495,000 $473,500 $394 87 days 9/13/24
3711 Colby Street Unit 11 4 2.5 1,368 $175,000 $162,000 $118 103 days 9/13/24
3212 Ramblewood Drive N Unit 3212 3 2.5 1,343 $179,900 $170,000 $126 148 days 9/13/24
2181 Hillview Street 3 2 1,924 $1,499,900 $1,370,000 $712 17 days 9/12/24
5932 Richard Place 2 1 898 $309,900 $310,000 $345 1 day 9/12/24
1710 Hillview Street 3 2 1,533 $800,000 $800,000 $521 2 days 9/12/24
2454 Vaccaro Drive 3 3 2,270 $1,249,500 $1,249,500 $550 3 days 9/12/24
2551 Temple Street 2 2 1,194 $465,000 $435,000 $364 6 days 9/12/24
4847 Kestral Park Way N Unit 23 3 2 1,970 $699,000 $687,000 $348 4 days 9/12/24
3611 Beneva Woods Boulevard 4 3 2,816 $870,000 $870,000 $308 27 days 9/12/24
4755 Lark Ridge Circle 3 2 1,692 $475,000 $460,000 $271 106 days 9/12/24
5300 Brookmeade Drive 3 2 1,277 $469,000 $459,000 $359 111 days 9/12/24
4700 Bay Shore Road 3 2 1,807 $599,000 $550,000 $304 127 days 9/12/24
3619 Aloha Drive 3 2 2,210 $369,500 $375,000 $169 27 days 9/11/24
3302 Village Green Drive Unit 802 2 2 1,803 $250,000 $230,000 $127 215 days 9/11/24
4426 Maygog Road 3 2 1,734 $450,000 $425,000 $245 31 days 9/10/24
1236 14th Street 2 1 1,011 $600,000 $379,500 $375 27 days 9/10/24
3257 Beneva Road Unit 3257-101 B 2 2 876 $189,000 $189,000 $215 8 days 9/10/24
5700 Eastwind Drive 4 3 2,541 $735,000 $710,000 $279 15 days 9/9/24
4539 Ottawa Trail Unit 218 2 2 1,178 $169,900 $146,500 $124 23 days 9/9/24
1164 32nd Street N/A N/A 1,780 $399,000 $360,000 $202 16 days 9/9/24
3095 Woodpine Circle 3 2 1,957 $472,500 $460,000 $235 15 days 9/9/24
2410 Floyd Street 2 2 1,160 $468,500 $455,000 $392 46 days 9/9/24
2839 Swifton Drive Unit 23 2 2 872 $250,000 $230,000 $263 8 days 9/9/24
4214 Via Piedra Circle Unit 3-104 3 2 1,210 $249,000 $249,000 $205 43 days 9/9/24
5420 Eagles Point Circle Unit 304 2 2 1,330 $615,000 $595,000 $447 73 days 9/9/24
1770 24th Street 3 1 832 $249,000 $240,000 $288 94 days 9/9/24
2345 Temple Street 4 2 1,406 $400,000 $400,000 $284 0 days 9/6/24
4132 Deerfield Drive 2 2 1,254 $290,000 $230,000 $183 15 days 9/6/24
4164 Olive Avenue 3 1 1,082 $329,900 $320,000 $295 5 days 9/6/24
1500 Glen Oaks Drive E Unit 111 2 2 910 $144,000 $140,000 $153 7 days 9/6/24
2314 Prospect Street 4 5.5 3,651 $1,985,000 $1,985,000 $543 21 days 9/6/24
1175 52nd Street 3 1 1,194 $320,000 $320,000 $268 7 days 9/6/24
3054 Markridge Road 2 2 1,667 $418,900 $380,000 $227 40 days 9/6/24
3886 Deberry Drive 3 2.5 1,487 $338,000 $315,000 $211 31 days 9/6/24
4844 Winchester Drive 3 3 1,645 $879,900 $879,900 $534 1 day 9/6/24
3815 Countryside Lane 4 2 2,159 $725,000 $703,000 $325 71 days 9/6/24
4825 Camphor Avenue 3 1.5 1,430 $349,900 $350,000 $244 77 days 9/6/24
3930 Glen Oaks Manor Drive 2 2 1,630 $485,000 $465,000 $285 93 days 9/6/24
1655 Deer Hollow Boulevard 2 1 912 $285,000 $235,000 $257 5 days 9/5/24
2141 Fiesta Drive 3 2 2,304 $789,900 $790,000 $342 5 days 9/5/24
2734 Bruce Lane 4 2 1,802 $425,000 $425,000 $235 27 days 9/5/24
3922 Dunn Drive 4 2 3,136 $924,900 $900,000 $286 37 days 9/5/24
4290 Prairie View Drive S 3 2.5 2,523 $740,000 $702,790 $278 86 days 9/5/24
5010 Preston Way 4 2 1,868 $425,000 $417,500 $223 4 days 9/4/24
1015 Villagio Circle Unit 104 3 2 1,310 $315,900 $292,000 $222 19 days 9/4/24
4530 Lakecrest Place Unit 3 3 2 2,093 $389,000 $380,000 $181 1 day 9/3/24
Average: 2.7 2.1 1,647 $671,820 $634,078 $341 63 days
Viewing 1 - 50 of 1269
Viewing 1 - 50 of 1269