Current Venice Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
660 Alligator Drive 3 2 1,710 $709,900 $415 1 day
11753 Altamonte Court 3 2 2,176 $675,000 $310 1 day
11822 Tempest Harbor Loop 3 2 1,395 $385,000 $275 1 day
174 Southampton Place S Unit 345 3 2 1,873 $380,000 $202 1 day
248 Ibiza Loop 2 2 1,503 $409,080 $272 1 day
407 Ibiza Loop 3 2.5 2,221 $606,740 $273 1 day
419 Ibiza Loop 2 2 1,670 $520,065 $311 1 day
2220 E Village Cir 4 3 2,424 $649,000 $267 1 day
20995 Fetterbush Place 2 2 1,526 $459,000 $300 2 days
11347 Dancing River Drive 4 2 2,356 $785,000 $333 2 days
10526 Crooked Creek Drive 2 2 1,804 $645,000 $357 2 days
20923 Fetterbush Place 2 2 1,515 $495,000 $326 3 days
541 Laurel Cherry Lane 3 2 2,030 $669,000 $329 3 days
674 Silk Oak Drive 3 3 2,174 $604,000 $277 3 days
10093 Cozy Grove Drive 2 2 1,907 $584,900 $306 3 days
13251 Huerta Street 3 2 1,554 $475,000 $305 3 days
715 Tanager Road 2 2 1,297 $399,000 $307 4 days
620 Burke Road 3 2 1,242 $425,000 $342 4 days
202 Triano Circle Unit 202 3 2 2,005 $529,900 $264 4 days
19356 Solarzano Street 3 3 2,516 $925,000 $367 4 days
336 Pembroke Lane S Unit 220 2 2 1,774 $358,000 $201 4 days
1012 Wexford Boulevard Unit 1012 2 2 997 $349,000 $350 4 days
1203 Collier Place Unit 040 2 2 1,530 $573,024 $374 4 days
158 Hourglass Drive 3 2 1,927 $568,000 $294 4 days
138 Drifting Sands Drive 2 2 1,538 $299,900 $194 4 days
Average: 2.8 2.2 1,924 $569,307 $302 73 days
Viewing 1 - 25 of 511
Viewing 1 - 25 of 511
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 Park Estates Square 3 2 2,040 $625,000 $306 3 days
590 Circlewood Drive Unit S3-2 2 2 1,311 $299,000 $228 2 days
142 Hourglass Drive 3 2 1,812 $399,000 $220 2 days
240 Cocoa Lane 3 3 2,081 $524,900 $252 2 days
1518 Waterford Drive 3 2 1,922 $575,000 $299 3 days
345 Marquette Road 3 1 984 $248,000 $252 2 days
20310 Lagente Circle 3 2.5 1,949 $452,900 $232 3 days
257 Dorchester Drive 2 2 1,235 $299,000 $242 1 day
4370 Via Del Villetti Drive 4 3.5 2,912 $825,000 $283 1 day
374 Marsh Creek Road 4 3 3,225 $889,900 $275 3 days
2365 Bal Harbour Drive 2 2 1,312 $365,000 $278 2 days
363 Circlewood Drive Unit G2-7 3 2 1,364 $299,000 $219 3 days
5856 Plover Road 2 1.5 968 $289,900 $299 9 days
902 Addington Court Unit 102 2 2 1,280 $309,000 $241 4 days
20147 Lagente Circle 3 2.5 1,889 $419,900 $222 4 days
4422 Corso Venetia Boulevard Unit C 3 2 1,383 $375,000 $271 5 days
1762 Killdeer Circle 3 2 1,724 $449,500 $260 9 days
10059 Crooked Creek Drive Unit 103 2 2 1,595 $499,900 $313 9 days
21284 Wacissa Drive 4 3 2,698 $1,195,000 $442 5 days
1191 Willow Springs Drive 2 2 2,059 $515,900 $250 11 days
280 Fareham Drive 3 2 1,608 $439,000 $273 9 days
232 Oberlin Road 2 2 1,094 $338,000 $308 6 days
164 Bowdoin Road 2 1 791 $275,000 $347 3 days
5047 Southern Pine Circle 4 2 2,282 $490,000 $214 2 days
438 Clover Road 2 2 1,169 $324,900 $277 11 days
Average: 2.7 2.2 1,790 $522,558 $287 52 days
Viewing 1 - 25 of 377
Viewing 1 - 25 of 377
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1676 Valley Drive 3 2 2,334 $650,000 $637,000 $272 1 day 3/27/23
1198 Leeward Road 2 2 1,130 $244,900 $255,200 $225 3 days 3/27/23
1729 Bamboo Drive 2 2 1,241 $305,000 $305,000 $245 2 days 3/27/23
1041 Poinciana Road 2 2 1,914 $495,000 $450,000 $235 5 days 3/27/23
122 Phoenix Palm Court 4 3 2,168 $695,000 $650,000 $299 37 days 3/27/23
1810 Oakwood Court 3 2 1,788 $579,900 $574,900 $321 40 days 3/27/23
10838 Ironbridge Drive 3 3.5 3,000 $1,239,000 $1,225,000 $408 36 days 3/27/23
Diana Road N/A N/A N/A $69,900 $72,500 Unknown 1 day 3/24/23
Marlin Road N/A N/A N/A $69,000 $60,000 Unknown 2 days 3/24/23
13281 Huerta Street 2 2 1,548 $499,900 $498,900 $322 3 days 3/24/23
364 Circlewood Drive 2 2 1,136 $265,000 $255,000 $224 18 days 3/24/23
575 Bluebell Road 3 2 1,271 $316,000 $316,000 $248 0 days 3/24/23
392 Bucknell Road 3 2 1,708 $462,500 $452,250 $264 3 days 3/24/23
252 Algiers Drive 3 1 1,120 $250,000 $270,000 $241 3 days 3/24/23
416 Redwood Road 2 2 1,592 $399,900 $395,000 $248 100 days 3/24/23
12555 Canavese Lane 3 2 1,684 $499,000 $487,000 $289 216 days 3/24/23
550 Foxglove Road 3 2 1,592 $575,000 $570,000 $358 3 days 3/23/23
5021 Southern Pine Circle 3 2 2,334 $590,000 $570,000 $244 11 days 3/23/23
1743 Caribbean Circle Unit 14 2 2 1,063 $253,000 $253,000 $238 19 days 3/23/23
No address 2 2 1,314 $374,900 $352,000 $267 34 days 3/23/23
3011 Seawind Circle Unit 11-A 2 2 1,062 $315,000 $300,000 $282 19 days 3/23/23
4251 Tennyson Way 4 2 2,095 $685,000 $673,300 $321 48 days 3/23/23
Colonial Road N/A N/A N/A $79,900 $70,000 Unknown 138 days 3/23/23
1088 Panda Road 3 2 1,565 $300,000 $290,000 $185 135 days 3/23/23
1752 Banyan Drive 2 1 1,045 $279,900 $275,900 $264 282 days 3/23/23
Average: 2.6 2.2 1,748 $500,416 $486,057 $279 23 days
Viewing 1 - 25 of 748
Viewing 1 - 25 of 748