Current Venice Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12560 Ghiberti Circle Unit 202 3 2 2,187 $475,000 $217 0 days
4351 Via Del Santi 3 2 2,237 $725,000 $324 0 days
1463 Trune Way 3 2 2,342 $595,000 $254 0 days
250 Taconic Road 4 3.5 2,678 $795,000 $296 0 days
2041 Mesic Hammock Way 4 2.5 2,623 $569,900 $217 0 days
1266 Collier Place 2 2 1,524 $524,999 $344 0 days
1838 Lancashire Drive 3 2.5 2,134 $575,000 $269 0 days
12349 Asana Court 3 2 1,501 $479,000 $319 0 days
1839 Ashley Drive 2 2 1,834 $449,000 $244 0 days
212 Algiers Drive 3 2.5 1,637 $419,900 $256 1 day
1998 Mesic Hammock Way 5 4.5 3,531 $839,900 $237 1 day
5882 Lincoln Road 2 2 1,491 $449,800 $301 1 day
12480 Davie Court 3 3 2,854 $987,000 $345 1 day
359 Turtleback Crossing 3 2 2,386 $694,900 $291 1 day
641 Beverly Road 3 2 1,584 $389,717 $246 1 day
11249 Boundless Terrace 3 2 1,754 $518,736 $295 1 day
11243 Boundless Terrace 2 2 1,574 $485,747 $308 1 day
11239 Boundless Terrace 2 2 1,412 $445,583 $315 1 day
11639 Myakka Blue Drive 2 2 1,991 $628,916 $315 1 day
11631 Myakka Blue Drive 3 2.5 2,385 $698,247 $292 1 day
11600 Myakka Blue Drive 3 2 2,478 $730,358 $294 1 day
11647 Myakka Blue Drive 2 2.5 2,193 $661,666 $301 1 day
11619 Myakka Blue Drive 2 2 1,909 $617,153 $323 1 day
1227 Tuscany Boulevard 3 3 2,783 $925,000 $332 1 day
11236 Boundless Terrace 2 2 1,687 $561,162 $332 1 day
Average: 2.7 2.2 1,810 $513,602 $289 80 days
Viewing 1 - 25 of 771
Viewing 1 - 25 of 771
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24252 Euphoria Drive 2 2.5 1,962 $800,000 $407 0 days
101 Hanchey Boulevard 4 4 3,366 $1,300,000 $386 5 days
1346 Nantucket Road 3 1 1,172 $289,900 $247 5 days
102 Capri Isles Boulevard Unit 102 2 2 864 $209,000 $241 9 days
580 Terrapin Road 2 2 1,118 $335,000 $299 4 days
348 Ibiza Loop 2 2 1,503 $407,999 $271 14 days
991 Kimball Road 2 2 1,179 $399,000 $338 12 days
13640 Yelma Street 3 2 2,000 $749,900 $374 12 days
181 S Auburn Road 3 4 2,970 $1,200,000 $404 2 days
1739 Waxwing Circle 3 2 2,330 $529,000 $227 6 days
1668 Still River Drive 3 3 2,023 $719,000 $355 1 day
13574 Brilliante Drive 4 2.5 2,809 $995,000 $354 4 days
12445 Amica Loop 2 2 1,568 $417,000 $265 20 days
477 Sherbrooke Court 4 3.5 3,093 $875,000 $282 11 days
1003 Joyce Court 3 3 2,412 $535,000 $221 17 days
1800 Batello Drive 2 2 1,453 $334,900 $230 17 days
19764 Fishhawk Trail 4 3 2,035 $500,000 $245 14 days
518 Purslane Point 3 2 2,457 $739,000 $300 10 days
10916 Tarflower Drive 3 3 2,440 $975,000 $399 7 days
794 Capri Isles Boulevard Unit 245 2 2 1,460 $284,999 $195 14 days
17335 Opal Sand Drive 4 3 2,553 $841,922 $329 15 days
1304 Guardian Drive 3 2 1,891 $724,890 $383 0 days
10708 Tarflower Drive 4 3.5 3,129 $1,275,000 $407 23 days
380 Cedarbrook Court 2 2.5 2,673 $619,000 $231 26 days
328 Ibiza Loop 2 2 1,503 $389,999 $259 18 days
Average: 2.7 2.2 1,833 $718,060 $296 67 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5036 Seagrass Drive 2 2 1,664 $440,000 $430,000 $258 20 days 12/1/23
906 Beckley Drive 3 2.5 2,374 $699,900 $699,900 $294 3 days 11/30/23
1406 Colony Place 3 3 2,153 $525,000 $500,000 $232 11 days 11/30/23
1057 Tuscany Boulevard 4 3 2,536 $850,000 $845,000 $333 6 days 11/30/23
12873 Oriago Street 2 2 1,433 $419,999 $403,000 $281 22 days 11/30/23
11828 Hunters Creek Road 3 2.5 2,528 $789,900 $770,000 $304 23 days 11/30/23
11714 Tempest Harbor Loop 3 2.5 1,872 $459,900 $459,900 $245 4 days 11/30/23
542 Lake Of The Woods Drive 3 2 2,465 $735,000 $720,000 $292 23 days 11/30/23
762 Egret Walk Lane 3 2 2,922 $575,000 $540,000 $184 36 days 11/30/23
317 Ibiza Loop 2 2 1,503 $409,999 $405,000 $269 49 days 11/30/23
907 Triano Circle Unit 907 3 2 2,079 $589,000 $578,000 $278 31 days 11/30/23
19055 Moscato Court 3 3 1,849 $551,201 $531,201 $287 60 days 11/30/23
1920 Cove Pointe Drive 3 2 1,803 $425,000 $380,000 $210 73 days 11/30/23
13571 Esposito Street 2 2 1,865 $789,900 $750,000 $402 96 days 11/30/23
Seminole Drive N/A N/A N/A $73,000 $70,000 Unknown 557 days 11/30/23
103 Southampton Place Unit 247 3 2 1,695 $325,000 $318,000 $187 27 days 11/29/23
529 S Neponsit Drive 2 2 1,431 $400,000 $380,000 $265 5 days 11/29/23
1569 Waterford Drive 4 2 2,298 $619,000 $615,000 $267 27 days 11/29/23
1612 Duffy Court 3 2 1,523 $474,900 $470,000 $308 3 days 11/28/23
1026 Indus Road 2 1 936 $299,900 $285,000 $304 51 days 11/28/23
19675 Tortuga Cay Drive 4 3 2,035 $599,000 $599,000 $294 87 days 11/28/23
12252 Stuart Drive 3 2 1,764 $569,000 $557,000 $315 94 days 11/28/23
1296 Cumberland Road 3 3 2,107 $500,000 $500,000 $237 193 days 11/28/23
1741 Fountain View Circle 2 2 1,532 $399,000 $395,000 $257 10 days 11/27/23
2164 Mesic Hammock Way 3 2 1,942 $599,000 $589,000 $303 2 days 11/27/23
Average: 2.7 2.2 1,794 $507,849 $493,079 $278 36 days
Viewing 1 - 25 of 1051
Viewing 1 - 25 of 1051