Current Venice Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18635 Midsummer Place 3 2.5 2,238 $773,600 $345 0 days
556 Fallbrook Drive 3 2 1,690 $575,000 $340 1 day
5811 S Miami Road 3 2 2,028 $840,000 $414 1 day
104 Capri Isles Boulevard Unit 308 2 2 894 $209,900 $234 1 day
10301 Crooked Creek Drive 2 2 1,581 $695,000 $439 1 day
13290 Borrego Street 2 2 1,857 $699,000 $376 2 days
8981 Excelsior Loop 3 2 1,676 $425,000 $253 2 days
24855 Pennington Terrace 3 2 1,547 $449,000 $290 2 days
19225 Jacinda Street 3 2 1,910 $690,000 $361 3 days
24220 Spartina Drive 2 2 1,907 $590,000 $309 3 days
2080 Cambridge Drive 3 2 1,661 $498,000 $299 3 days
20638 Trattoria Loop 3 2 1,681 $699,000 $415 3 days
12995 Borrego Street 3 2 2,037 $699,900 $343 3 days
653 Crossfield Circle Unit 8 2 2 1,910 $449,000 $235 3 days
435 Hazelwood Road 3 2 1,543 $370,000 $239 5 days
757 Pond Lily Way 3 2 2,028 $564,900 $278 4 days
595 Bahama Road 4 2 1,471 $559,000 $380 4 days
800 Polaris Road 3 3 2,117 $528,250 $249 4 days
335 Auburn Woods Circle 2 2 1,408 $379,500 $269 4 days
364 Ibiza Loop 2 2 1,503 $379,500 $252 4 days
4306 Via Del Santi 3 2 1,857 $599,000 $322 4 days
124 Colebrook Court 2 2 1,501 $539,000 $359 4 days
105 Clemson Road 2 2 1,248 $359,000 $287 4 days
19584 Petrino Street 3 3 2,516 $959,000 $381 4 days
448 Cerromar Road Unit 286 3 2 1,283 $320,000 $249 4 days
Average: 2.7 2.2 1,788 $509,892 $284 90 days
Viewing 1 - 25 of 1029
Viewing 1 - 25 of 1029
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Flamingo Road 2 2 975 $345,000 $353 3 days
1727 Lake Place Unit 1727-D 2 2 1,194 $265,000 $221 1 day
2898 Arrowhead Road 3 2 1,907 $580,000 $304 0 days
245 Alsace Avenue 2 2 1,240 $350,000 $282 2 days
12206 Wakulla Place 3 2 1,764 $499,900 $283 4 days
1304 Gondola Park Drive Unit 1304 3 2 1,399 $327,000 $233 3 days
809 Montrose Drive Unit 203 2 2 1,214 $295,000 $242 4 days
20391 Lagente 3 2.5 1,949 $425,000 $218 0 days
20096 Pezzana Drive 2 2 1,574 $409,900 $260 0 days
1108 Buttonwood Court 3 2 2,040 $599,000 $293 2 days
927 Capri Isles Boulevard Unit 11 2 1 860 $229,900 $267 2 days
104 Southampton Place N Unit 234 2 2 1,536 $375,000 $244 4 days
12309 Auburndale Court 4 4 3,418 $1,399,990 $409 10 days
521 Carmel Road 3 2 1,817 $535,000 $294 2 days
233 Snyder Drive 5 4 3,461 $975,000 $281 4 days
710 Chrysanthemum Drive 2 1 672 $149,000 $221 3 days
1580 Southland Road 2 2 1,326 $300,000 $226 2 days
23960 Skyflower Court 2 2 1,568 $458,900 $292 8 days
898 Tanager Road 2 2 1,113 $380,000 $341 0 days
2210 Blackwood Drive 3 2 1,548 $350,000 $226 16 days
13871 Sayda Street 2 2 1,794 $650,000 $362 12 days
593 Misty Pine Drive 3 2 1,658 $509,900 $307 4 days
360 Wesleyan Road 3 1 1,028 $250,000 $243 6 days
603 Pond Willow Lane 3 2 2,032 $664,900 $327 2 days
524 Catalina Isles Circle 3 2 1,500 $400,000 $266 10 days
Average: 2.7 2.2 1,821 $563,722 $277 66 days
Viewing 1 - 25 of 345
Viewing 1 - 25 of 345
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
552 Oxford Drive 2 2 1,160 $285,000 $280,000 $241 2 days 3/18/24
12614 Shimmering Oak Circle 3 2.5 1,680 $428,800 $422,000 $251 11 days 3/18/24
893 Clematis Road 3 2 1,679 $479,000 $479,000 $285 3 days 3/18/24
1944 Cove Pointe Drive 3 2 1,803 $525,000 $515,000 $285 2 days 3/18/24
11070 Barnsley Drive 3 2.5 2,143 $575,000 $560,000 $261 41 days 3/18/24
11120 Balfour Street 4 3 2,611 $645,000 $660,000 $252 116 days 3/18/24
11121 Campazzo Drive 2 2 1,453 $399,900 $395,000 $271 152 days 3/17/24
24052 Spartina Drive 2 2 1,900 $589,900 $555,405 $292 82 days 3/16/24
1685 Valley Drive 3 2.5 2,253 $620,000 $620,000 $275 0 days 3/15/24
168/170 Golf Club Lane 4 N/A 2,048 $490,000 $490,000 $239 1 day 3/15/24
1380 Jamaica Road 2 1 815 $260,000 $240,000 $294 5 days 3/15/24
303 Auburn Woods Circle 2 2 1,400 $425,000 $417,500 $298 14 days 3/15/24
20328 Grazie Place 4 2 2,243 $765,000 $735,000 $327 17 days 3/15/24
12437 Destin Loop 3 3 2,563 $1,075,000 $1,005,000 $392 21 days 3/15/24
1184 Porpoise Road 2 1 660 $249,000 $250,000 $378 21 days 3/15/24
12425 Ghiberti Circle Unit 101 3 2 1,706 $465,000 $457,500 $268 6 days 3/15/24
607 Ironwood Circle 2 2 1,130 $299,000 $285,000 $252 20 days 3/15/24
934 Capri Isles Boulevard Unit 208 2 2 1,061 $268,000 $255,000 $240 33 days 3/15/24
124 Braemar Avenue 3 2 1,608 $399,000 $347,000 $215 30 days 3/15/24
1466 Brenner Park Drive 3 2.5 2,452 $625,000 $600,000 $244 56 days 3/15/24
712 Sugarwood Trail 3 2 2,097 $475,000 $460,000 $219 83 days 3/15/24
4910 Lemon Bay Drive 3 2 2,194 $1,224,900 $1,150,000 $524 84 days 3/15/24
17385 Jadestone Court 4 3 2,247 $759,900 $740,000 $329 92 days 3/15/24
1098 Tuscany Boulevard 4 2 2,465 $725,000 $725,000 $294 114 days 3/15/24
18962 Lanuvio Street 2 2 1,443 $445,000 $436,000 $302 133 days 3/15/24
Average: 2.7 2.2 1,799 $517,385 $501,843 $279 36 days
Viewing 1 - 25 of 929
Viewing 1 - 25 of 929